| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| COFO164 | Cont Foil Pie Round Plain 164 1000*EA |
| ||
| COFO166 | Cont Foil Pie Round Plain 166 1000*EA |
| ||
| COFO167 | Cont Foil Pie Std Meat Plain169 1000*CTN |
| ||
| COFO223 | Cont Foil Pie Round Perf 223 500*EA |
| ||
| COFORE | Cont Foil Rect Fc446 Medium 30oz 500*CTN |
| ||
| COFORE3 | Cont Foil Rect Large 3k Fc488 100*CTN |
| ||
| COFORE448 | Cont Foil Rect Rfc448 C/away 400*CTN |
| ||
| COFOSQ | Cont Foil Square 320 Sml C/away 500*EA |
| ||
| COFOSQ325 | Cont Foil Sq 325 Sml Deep C/away 500*CTN |
| ||
| COFOSQ360 | Cont Foil Square Lge Ca-rfc360 200*CTN |
| ||
| COHACA | Cont Burg Cardboard Clam 400 Bc061*CTN |
| ||
| COHADE | Cont Burg M458 C/brd Clam Endura 250*CTN |
| ||
| COHAFO | Cont Burg Lge Foam Clam 400 Epso1*EA |
| ||
| COHALA | Cont Burg Snk Foam Lge C/away300 S04*EA |
| ||
| COHALAEN | Cont Burg Clam Lrg Wht Envirobrd 200*CTN |
|
| 8 |
** Out of Stock