| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| BRHE | Broomhead Bassine Stiff Brady 45cm*EA |
| ||
| BRPO | Brush Pot X-large Brady*EA |
| ||
| BUPL | Bucket Plast/round Blue Britette 10l*EA |
|
| 12 |
| BUPL16 | Bucket Mop Plastic Blue Brady 16l*EA |
| ||
| BUWR | Bucket Wringer Plastic 16lt*EA |
| ||
| CASHCL | Cap Shower Wrap Country Life 500*CTN |
| ||
| CHROREBI | Chux Cloth Absorb Biodeg 60x30cm 50*CTN |
| ||
| CHROREBIK | Cloth Wipe Roll Bl H/d Ikon 30cmx45m*EA |
|
| 4 |
| CHROREBIKP | Cloth Wipes Pieces Blue Hd Ikon 25*EA |
|
| 4 |
| CHROREBL | Cloth Chuxroll Blue H/d 30x45m*EA |
|
| 6 |
| CHROREBLTA | Cloth Wipe Econ Blue Tailor 30x45m*EA |
|
| 4 |
| CHROREBR | Cloth Chuxroll Esp/brown H/d 30x45m*EA |
|
| 6 |
| CHROREBRTA | Cloth Wipe Econ Brown Tailor 30x45m*EA |
|
| 4 |
| CHRORECA | Cloth Wipes Blue H/d C/away 30x45m*EA |
|
| 4 |
| CHROREGR | Cloth Chuxroll Green H/d 30x45m*EA |
|
| 6 |
** Out of Stock