| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| FIBA110SL | Fish Batt Temp Sealink 24x110grCTN |
| ||
| FIBA115AT | Fish Barram Fil Temp 115g At 3.45kgCTN |
| ||
| FIBA140SL | Fish Batt Temp Sealink 24x140grCTN |
| ||
| FIBA145 | Fish Batt Temp 145g Sf P/west 4.35kCTN |
| ||
| FIBA160PW | Fish Barra Temp 160g P/west 3.2kEA |
| ||
| FIBA170 | Fish Batt Temp Sl 32x170g P/westEA |
| ||
| FIBA17CH | Fish Barra Ptn 170/200 S/on Nich 5kCTN |
| ||
| FIBA180 | Fish Batt Pollock Markwell 30x180gCTN |
| ||
| FIBA85SL | Fish Batt Temp 40x80gr Ind/sealinkEA |
| ||
| FIBABAAT | Fish Barram Fil Temp 145g A&t 4.35kCTN |
| ||
| FIBAPE | Fish Ocean Perch Beer Bat A&t 2.8kgCTN |
| ||
| FIBAPO | Fish Batt Pollock 145g A&t 4.35kEA |
| ||
| FIBIBA | Fish Bites Paleale Barra Global 1kEA |
|
| 4 |
| FIBIME | Fish Seafood Bite Crmb M/choice 500gEA |
|
| 10 |
| FICAST | Fish Caviar Black Bellor 50gr*TIN |
|
** Out of Stock