| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| SPROWR20 | Spring Roll Wrap 8.5" 275g(pkt)PKT |
|
| 40 |
| TASHAU10 | Tart Shell Reg#52 Aus/pastry 120x10cmEA |
| ||
| TASHAU10D | Tart Shell #54 Aus/past Deep 72x10cmEA |
| ||
| TASHAU19D | Tart Shell #56 Aus/pas 30x19cm DeepEA |
| ||
| TASHAU7 | Tart Shell #50 Aus/past Reg 200x7cmEA |
| ||
| TASHBA4002S | Tart Shell Sav Sq Bard 3.3cm (144)EA |
|
| 8 |
| TASHBAU10 | Tart Shell #82 Baked A/patr 120x10cmEA |
| ||
| TASHBAU7 | Tart Shell #80 Baked A/patr 196x7cmEA |
| ||
| TASHGF62 | Tart Shell Swt G/f#62 R/bake 72x62mmCTN |
| ||
| TASHRB75 | Tart Shell Swt Sss75 R/bake 96x75mmCTN |
| ||
| TASHRB90 | Tart Shell Swt Sss90 R/bake 72x90mmCTN |
| ||
| TO10 | Tortilla 10" New Frz Mission 6pkx1dozCTN |
| ||
| TO12 | Tortilla 12" Frz Mission 6pkx1dozCTN |
| ||
| TO12SP | Tortill Spinc 12"frz Mission 6pkx1dzCTN |
| ||
| TO12TO | Tortill Tomato 12"frz Mission 6pkx1dzCTN |
|
** Out of Stock