| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| PIBAGATJ | Pizza Base Garlic Thick Tj's 20x10"CTN |
| ||
| PIBAGF12 | Pizza Base G/free Rosita 12" 3x7pkCTN |
| ||
| PISHAU10 | Pie Shell Savy #62h Aus/pas 120x10cmEA |
| ||
| PISHAU10D | Pie Shell Savy #64 Aus/pas 96x10cm DepEA |
| ||
| PISHAU10M | Pie Shell Savy #63 Aus/pas 96x10cm MedEA |
| ||
| PISHAU7 | Pie Shell Savoury #60 Aus/past 200x7cmEA |
| ||
| PISHRB125 | Pie Shell Svy W/top R/b Pbtd 60x125mmEA |
| ||
| PISHRB99 | Pie Shell Svy Pb99 R/bake 144x99mmCTN |
| ||
| PISHRBOT | Pie Shell Oval Svy W/top R/bake 130mmCTN |
| ||
| SPROWR20 | Spring Roll Wrap 8.5" 275g(pkt)PKT |
|
| 40 |
| TASHAU10 | Tart Shell Reg#52 Aus/pastry 120x10cmEA |
| ||
| TASHAU10D | Tart Shell #54 Aus/past Deep 72x10cmEA |
| ||
| TASHAU19D | Tart Shell #56 Aus/pas 30x19cm DeepEA |
| ||
| TASHAU7 | Tart Shell #50 Aus/past Reg 200x7cmEA |
| ||
| TASHBA4002S | Tart Shell Sav Sq Bard 3.3cm (144)EA |
|
| 8 |
** Out of Stock