| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| PIBA12 | Pizza Base Thin Rosita 12"x 15EA |
| ||
| PIBA7 | Pizza Base Mission 7" X40CTN |
| ||
| PIBA9 | Pizza Base Thin Rositas 9"x48EA |
| ||
| PIBADE10 | Pizza Base 8960 Speedibake 12"x 20EA |
| ||
| PIBAGF12 | Pizza Base G/free Rosita 12" 3x7pkCTN |
| ||
| PIBALE | Pizza Base Thin 12" Letizza 32CTN |
| ||
| PISHAU10 | Pie Shell Savy #62h Aus/pas 120x10cmEA |
| ||
| PISHAU10D | Pie Shell Savy #64 Aus/pas 96x10cm DepEA |
| ||
| PISHAU10M | Pie Shell Savy #63 Aus/pas 96x10cm MedEA |
| ||
| PISHAU7 | Pie Shell Savoury #60 Aus/past 200x7cmEA |
| ||
| PISHGFRB | Pie Shell Savoury G/f#99 R/b 40x99mmCTN |
| ||
| PISHRB125 | Pie Shell Svy Wtop Pbtd R/bk 60x125mmCTN |
| ||
| PISHRB99 | Pie Shell Svy Pb99 R/bake 144x99mmCTN |
| ||
| PISHRBOT | Pie Shell Oval Svy W/top R/bake 130mmCTN |
| ||
| PISHTORB | Pie Shell Svy G/f W/top Rb 20x99mCTN |
|
** Out of Stock