| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| BRTUSB | Bread Turkish 9556 S/bake 20x485gCTN |
| ||
| BRVIFO | Bread Vienna Lge 165 Fourn 15x590grCTN |
| ||
| GABRLOFA | Bread Garlic Hz/cut Famiglia 48x7"CTN |
| ||
| PAFIPA375 | Pastry Fillo Antoniou 375grEA |
|
| 12 |
| PAKAAN | Pastry Kataifi Antoniou 12x375gCTN |
| ||
| PAPUNZ | Pastry Flake Puff Nz Qfs 10kCTN |
| ||
| PAPUNZ1 | Pastry Ideal Puff Sheets Nz Qfs 1kgEA |
|
| 12 |
| PAPUPA1 | Pastry Puff Sheets Pampas 1kEA |
|
| 12 |
| PAPUPA1.6 | Pastry Puff Sheets (10) Pampas 1.6kgEA |
| ||
| PAPUPA10 | Pastry Puff Roll 31248 Pampas 10kgEA |
| ||
| PASHMO | Pie Base Shortening Twoinone Moi 15kCTN |
| ||
| PASHNZ | Pastry Savoury Short 5%but Nz Qfs 10kCTN |
| ||
| PASHPA10 | Pastry Short Roll 31249 Pampas 10kgEA |
| ||
| PASHPA900 | Pastry Short Sheets Pampas 1kgEA |
|
| 12 |
| PASHVA | Pie Base Shortening Vantage Eoi 15kCTN |
|
** Out of Stock