| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| FISQPC | Fish Squid Pine Cut 5969 P/west 5x1kCTN |
| ||
| FISQPC6 | Fish Squid P/cut U3 B/trimi P/w 6kgCTN |
| ||
| FISQPCSH | Fish Squid Pine Cut U S/mariner 5kgEA |
|
| 2 |
| FISQST | Fish Squid Flt Pine/cut U3 T/sail 5kEA |
|
| 2 |
| FISQTU | Fish Squid Tube U5 Sealord 6kgCTN |
| ||
| FISQTU5 | Fish Squid Tube Nz U/10 Seawave 5kgEA |
|
| 2 |
| FISQTUAR | Fish Squid Tube Nz U5 Arrow P/west 6kCTN |
| ||
| FISQTUMC | Fish Squid Tube U5 China M/choice 5kCTN |
| ||
| FISQTUME5 | Fish Squid Tube 6/800 Xlg Merm 6kgCTN |
| ||
| FISQTUSE | Fish Squid Tube U/5 Lge S/wave 5kgEA |
| ||
| FISQTUSH | Fish Squid Tube Tender U/5 Shore 5kCTN |
|
| 2 |
| FISQWH800 | Fish Squid Whole 3/5 Mermaid 800grEA |
|
| 10 |
| FITA | Fish Tarakihi Fill 6/8 Lge 10kgCTN |
| ||
| FITU | Fish Tuna Steaks 8oz Ivp Smile 5kgCTN |
| ||
| FITUSTPA | Fish Y/fin Tuna Stk 190 Maurit 4.5kCTN |
|
** Out of Stock