| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| FISACAPA | Fish Salmon Ptn Skinon 200g Pwest 5kCTN |
| ||
| FISACAS | Fish Salmon Skinon Ptn 200g Huon 10kCTN |
| ||
| FISACASM | Fish Smoke Salm Ptn S/on P/west 5kCTN |
| ||
| FISACASO | Fish Salmon Skinon Ptn 200gkailis 5kCTN |
| ||
| FISACATA | Fish Salmon Ptn S/off Vpak Tassal 5kCTN |
| ||
| FISACTA | Fish Salmon Ptn S/on Vacpk Tassal 5kgCTN |
| ||
| FISAFINO | Fish Salmon Fil S/on Frz Norwegian Rw~ 1.13kg @ $19.75 per/kg |
| ||
| FISAFISL | Fish Salm Fill Smk Frz Tassal 500gCTN |
|
| 10 |
| FISAMRE1 | Fish Salm Sl Smk Frz Redcliff 1kgCTN |
| ||
| FISASMPC | Fish Salm Bites-trim Hotsmk Clive 1kEA |
|
| 10 |
| FISASO | Fish Salm Flt Lrg Sockeye Kodiak R.w~ .89kg @ $24.72 per/kg |
| ||
| FISASOCW | Fish Salmon Fil S/less Pbi Fresh Rw~ 1.5kg @ $33.18 per/kg |
| ||
| FISC10 | Fish Scall 10/20 R/offdryusa Shore 1kEA |
|
| 10 |
| FISC1020PW | Fish Scall Roe On 10/20 China P/w 1kEA |
|
| 10 |
| FISC10OF | Fish Scall U10 R/off Usa Pac/west 1kEA |
|
| 5 |
** Out of Stock