| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| FIBA23WI | Fish Barra Fil 2/3 S/off Viet Wwt 5kgCTN |
| ||
| FIBA2CH | Fish Barra Fil 220/240 S/on Nich 5kgCTN |
| ||
| FIBA2SW | Fish Barra Ptn S/on 200g S/wave 5kgCTN |
| ||
| FIBA35DM | Fish Barra Fil 3/500wild S/wave 2x5kCTN |
| ||
| FIBABS | Fish Barra Ptn S/on 170-200 B/sea 5kCTN |
| ||
| FIBACO2 | Fish Basa Fil Chemfree O/monarch 2kgEA |
|
| 5 |
| FIBACO220 | Fish Basa Fil 170/220 Blueking 5kgCTN |
| ||
| FIBACO3 | Fish Basa Fil Chemfree O/monarch 3kEA |
|
| 4 |
| FIBACOMC | Fish Basa Fil 170/225 Merm/choice 5kgCTN |
| ||
| FIBACOME | Fish Basa Fil 120/170 S/wave 2x5kgCTN |
| ||
| FIBACOME10 | Fish Basa Fil 170/225 Mermaid 2x5kgCTN |
| ||
| FIBACOSL | Fish Basa Fil 170/225 Amanda 2x5kCTN |
| ||
| FIBACOSW | Fish Basa Fil 170/225 Seawave 2x5kCTN |
| ||
| FIBAFIGD | Fish Barra Fil Wild Aussie Glory R.w.~ 1kg @ $30.72 per/kg |
| ||
| FIBASW5 | Fish Basa Fil 120/170 Wr S/wave 5kgCTN |
|
** Out of Stock