| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| HAPA500 | Ham Pancetta Sliced 500grEA |
| ||
| HAPR | Ham Proscuitto Pendle R.w~ 4.8kg @ $29.16 per/kg |
| ||
| HAPR500 | Ham Prosciutto Sliced Pendle 500gEA |
| ||
| HASH | Ham Shaved Pendle 1kgEA |
| ||
| HASH44HU | Ham Should 4x4 152 Castle R.w.~ 3.9kg @ $9.68 per/kg |
| ||
| HASH44PE | Ham Should 4x4 Pendle R.w.~ 3.5kg @ $6.58 per/kg |
| ||
| HASHCA | Ham Shredded 1877 Castle 2.5kgEA |
|
| 2 |
| HASHCO | Ham Shredded Leg Trip/smk Colless 2kgEA |
| ||
| HASHDO | Ham Shredded Leg 83303 Don 2.5kgEA |
|
| 2 |
| HASHPE | Ham Shredded Leg Pendle 3kgEA |
| ||
| HASHPR | Ham Premium Shaved Leg 421 Castle 1kgEA |
|
| 4 |
| HASHSM | Ham Hardwood Smoked 951 Shave Don 1kEA |
|
| 4 |
| HASLCO | Ham Sliced Leg Trip/smk Colless 1kgEA |
| ||
| HASMDO | Ham Shaved Dbl Smkd Don/castle 100grEA |
|
| 12 |
| HASOHA | Ham Soccer Leg Half Pendle R.w.~ 4kg @ $8.10 per/kg |
|
** Out of Stock