| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| CHBARE | Chic Backs Redlea (5080) 5kgEA |
| ||
| CHBAYC | Chic Backs Fresh Ycc 5kgCTN |
| ||
| CHBFFSBE | Chic Brst Fil S/off Fresh B&e 5kgCTN |
| ||
| CHBFFSRE | Chic Brst Fil 7046tl/off Frsh Rlea 5kCTN |
| ||
| CHBFFSRE5 | Chic Brst Fil S/of Frs R/l 7045 5knotubCTN |
| ||
| CHBFFSYC | Chic Brst Fil S/off Fresh Ycc 5kgCTN |
| ||
| CHBFFTL | Chic Brst 300gt/lon Frs Be 5kCTN |
| ||
| CHBFFTL4 | Chic Brst 400g Tl/on Fresh Be 5kCTN |
| ||
| CHBFFTLBE | Chic Brst 200gtl/on 10104 5kgCTN |
| ||
| CHBOBA | Chic Bones Fresh 5kgCTN |
| ||
| CHBRRE | Chic Brst Whole Frs R/lea 7005 5kgEA |
| ||
| CHDRFSRE5 | Chic Drumstick Fresh Redlea 7020 5kgCTN |
| ||
| CHDRYC5 | Chic Drumstick Fresh Ycc 5kgCTN |
| ||
| CHFERE | Chic Feet S/less R/lea 5kgEA |
| ||
| CHFRYC14 | Chic Fresh Poly Ycc No:14x10CTN |
|
** Out of Stock