| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 50005 | Chicken Brst Fil S/off Fresh R.w.~ 1kg @ $10.14 per/kg |
| ||
| 50006 | Chicken Brst Fil Trim Fresh R.w.~ 1kg @ $13.85 per/kg |
| ||
| 50008 | Chick Free Range Brst Fill Fresh R.w.~ 1kg @ $13.07 per/kg |
| ||
| 50009 | Chick Free Range Thigh Fill Fresh R.w.~ 1kg @ $12.02 per/kg |
| ||
| 50010 | Chicken Maryland Fillet Fresh Rw~ 1kg @ $9.51 per/kg |
| ||
| 50011 | Chicken Brst/kiev Supreme Fresh R.w.~ 1kg @ $14.16 per/kg |
| ||
| 50013 | Chic Brst Snitz Cr 10 Fre/froz R.w.~ 1kg @ $12.43 per/kg |
| ||
| 50014 | Chic Snitzel Seasoned Fresh R.w.~ 1kg @ $13.46 per/kg |
| ||
| 50015 | Chicken Tenderloins Fresh R.w.~ 1kg @ $12.02 per/kg |
| ||
| 50016 | Chick 180g Brst Fil S/off Fresh R.w.~ 1kg @ $9.77 per/kg |
| ||
| 50020 | Chicken Thigh Fill S/off Fresh R.w.~ 1kg @ $11.28 per/kg |
| ||
| 50021 | Chicken Thigh Whole R.w.~ 1kg @ $5.23 per/kg |
| ||
| 50022 | Chic Thigh Cutlets Frsh R.w.~ 1kg @ $6.32 per/kg |
| ||
| 50023 | Chicken Barrels Fresh R.w.~ 1kg @ $7.10 per/kg |
| ||
| 50024 | Chicken Bones R.w.~ 1kg @ $3.14 per/kg |
|
** Out of Stock