| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 30120 | Pork & Veal Mince R.w.~ 1kg @ $13.07 per/kg |
| ||
| 30130 | Pork Trim R.w.~ 1kg @ $9.67 per/kg |
| ||
| 30140 | Pork Belly R.w.~ 3kg @ $13.32 per/kg |
| ||
| 30150 | Pork Whole Carcase R.w.~ 59.4kg @ $7.58 per/kg |
| ||
| 60030 | Sausages Pork & Rosemary R.w.~ 2.5kg @ $11.24 per/kg |
| ||
| 60040 | Sausages Pork Chipolata R.w.~ 2kg @ $11.24 per/kg |
| ||
| 60081 | Sausages Pres & Gluten Free R.w.~ 4kg @ $11.44 per/kg |
| ||
| PONEPE | Pork Neck Pendle Bag R.w.~ 1.76kg @ $6.69 per/kg |
| ||
| POPU1 | Pork Pulled Pendle 500grEA |
|
| 12 |
** Out of Stock