| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 30005 | Pork Loin Whole R.w.~ 8kg @ $13.06 per/kg |
| ||
| 30010 | Pork Loin Chops R.w.~ 1kg @ $14.48 per/kg |
| ||
| 30011 | Bacon Bones R.w.~ 1kg @ $5.12 per/kg |
| ||
| 30013 | Pork Striploin R.w.~ 3kg @ $13.53 per/kg |
| ||
| 30015 | Pork Belly B/les R.w.~ 5.4kg @ $13.48 per/kg |
| ||
| 30016 | Pork Rack R.w.~ 3.5kg @ $16.30 per/kg |
| ||
| 30017 | Pork Cutlet R.w.~ 2kg @ $16.46 per/kg |
| ||
| 30018 | Pork Hocks R.w.~ 1kg @ $4.96 per/kg |
| ||
| 30019 | Pork Hind Trotter Rw~ 1kg @ $2.24 per/kg |
| ||
| 30020 | Pork Foreloin Chops R.w.~ 1kg @ $10.71 per/kg |
| ||
| 30030 | Pork Fillets R.w.~ 1kg @ $16.30 per/kg |
| ||
| 30040 | Pork Butterfly Steaks R.w.~ 1kg @ $15.16 per/kg |
| ||
| 30050 | Pork Medallion R.w.~ 1kg @ $15.62 per/kg |
| ||
| 30055 | Pork & Veal Meatballs R.w.~ 1kg @ $17.25 per/kg |
| ||
| 30060 | Pork Spare Ribs R.w.~ 3.3kg @ $13.53 per/kg |
|
** Out of Stock