| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 20131 | Lamb Racks French Trim R.w.~ .915kg @ $36.52 per/kg |
| ||
| 20132 | Lamb Rack-4 RibEA |
| ||
| 20140 | Lamb Leg Boned/rolled R.w.~ 1.9kg @ $19.59 per/kg |
| ||
| 20141 | Lamb Leg Rolled R.w.~ 1kg @ $12.23 per/kg |
| ||
| 20150 | Lamb Mince R.w.~ 1kg @ $18.81 per/kg |
| ||
| 20160 | Lamb Neck Fresh R.w.~ 1kg @ $6.27 per/kg |
| ||
| 20170 | Lamb Neck Chops Best Fresh R.w.~ 1kg @ $0.01 per/kg |
| ||
| 20180 | Lamb Carcase R.w.~ 20kg @ $10.45 per/kg |
| ||
| 20181 | Lamb Side R.w.~ 1kg @ $8.31 per/kg |
| ||
| 20182 | Lamb Whole R.w.~ 19kg @ $9.25 per/kg |
| ||
| 20190 | Lamb Bones R.w.~ 1kg @ $2.09 per/kg |
| ||
| 20191 | Lambs Brains(6pack)EA |
| ||
| 20200 | Lamb Haunch R.w.~ 8.9kg @ $7.26 per/kg |
| ||
| 20210 | Lamb Short Saddle R.w.~ 7.96kg @ $8.15 per/kg |
| ||
| 20220 | Lamb Square R.w.~ 4kg @ $10.87 per/kg |
|
** Out of Stock