| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 20032 | Lamb Chops Seasoned R.w.~ 1kg @ $14.53 per/kg |
| ||
| 20035 | Lamb Chump Whole R.w.~ .6kg @ $10.45 per/kg |
| ||
| 20040 | Lamb Leg Chops Fresh R.w.~ 1kg @ $16.62 per/kg |
| ||
| 20051 | Lamb Leg Bone In Fresh R.w.~ 2.6kg @ $14.58 per/kg |
| ||
| 20055 | Mutton Leg Whole Fresh R.w.~ 7kg @ $12.44 per/kg |
| ||
| 20060 | Lamb Leg Easy Carve Roll R.w.~ 12.6kg @ $16.20 per/kg |
| ||
| 20070 | Lamb Trim Fresh R.w.~ 1kg @ $17.71 per/kg |
| ||
| 20080 | Lamb Leg Diced Fresh R.w.~ 4kg @ $13.53 per/kg |
| ||
| 20089 | Lamb B/less R.w.~ 2kg @ $13.07 per/kg |
| ||
| 20095 | Lamb Diced Fresh R.w.~ 10kg @ $20.12 per/kg |
| ||
| 20100 | Lamb Shanks R.w.~ .4kg @ $10.98 per/kg |
| ||
| 20110 | Lamb Shanks Trim R.w.~ 1kg @ $8.35 per/kg |
| ||
| 20120 | Lamb Backstrap Fresh R.w.~ 1kg @ $43.11 per/kg |
| ||
| 20129 | Lamb Racks Untrimmed R.w.~ 1kg @ $37.10 per/kg |
| ||
| 20130 | Lamb Rack (4) R.w.~ 1kg @ $26.70 per/kg |
|
** Out of Stock