| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 20005 | Lamb Loins Whole R.w.~ 1.2kg @ $21.27 per/kg |
| ||
| 20006 | Lamb Loin Boned Trimmed R.w.~ .7kg @ $19.33 per/kg |
| ||
| 20007 | Lamb Loin Rolled R.w.~ 1kg @ $19.34 per/kg |
| ||
| 20008 | Lamb Liver R.w.~ 1kg @ $4.13 per/kg |
| ||
| 20009 | Lamb Cutlets (per Cutlet)EA |
| ||
| 20010 | Lamb Loin Chops R.w.~ 8.355kg @ $19.75 per/kg |
| ||
| 20011 | Lamb Cutlets R.w.~ 1.766kg @ $37.10 per/kg |
| ||
| 20012 | Lamb Kidneys R.w.~ 1kg @ $7.84 per/kg |
| ||
| 20013 | Lamb Ribs R.w.~ 1kg @ $12.33 per/kg |
| ||
| 20020 | Lamb Forequater/shoulder R.w.~ 2.25kg @ $16.20 per/kg |
| ||
| 20021 | Lamb Shoulder Boneless R.w.~ 1.7kg @ $18.76 per/kg |
| ||
| 20022 | Lamb Rump R.w.~ 1kg @ $19.80 per/kg |
| ||
| 20023 | Lamb Rump Trimmed R.w.~ .5kg @ $26.80 per/kg |
| ||
| 20030 | Lamb Fore Quarter Chops R.w.~ 3.85kg @ $13.48 per/kg |
| ||
| 20031 | Lamb Chump Chops R.w.~ 8kg @ $19.75 per/kg |
|
** Out of Stock