| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| CHGO150 | Cheese Goat Soignon 6x150grEA |
| ||
| CHGO190 | Cheese Gorgonzola Piccante Igor 190gEA |
| ||
| CHGOCH | Cheese Goat Log (app1k) R.w.~ 1kg @ $25.61 per/kg |
| ||
| CHGOCH4 | Cheese Goat Dutch Chevrette Wedge Rw~ 1kg @ $26.13 per/kg |
| ||
| CHGODU | Cheese Gouda R.w.~ 4kg @ $16.36 per/kg |
| ||
| CHGOMA | Cheese Gorgonzola Dolce Igor R.w.~ 1.5kg @ $26.65 per/kg |
| ||
| CHGRSW | Cheese Gruyere Swiss May R.w.~ 2.55kg @ $41.33 per/kg |
| ||
| CHHA | Cheese Haloumy (in Brine) 1kgEA |
|
| 4 |
| CHHA2 | Cheese Haloumy Brancourts 2kgEA |
| ||
| CHLIMA | Cheese Lite On The Go M/land 7x50g*EA |
| ||
| CHLISHMA | Cheese Light&tasty Shred M/land 6x2kgEA |
| ||
| CHLMA | Cheese Light On The Go M/land 20x30g*CTN |
| ||
| CHMAIN | Cheese Mascarpone Int/select 1kEA |
|
| 12 |
| CHMGDD | Cheese Mozza Shred Devondale 2kgEA |
|
| 3 |
| CHMGDL | Cheese Mozza Shred Dairylink 2kgEA |
|
| 6 |
** Out of Stock