| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 10132 | Beef Gravy Diced R.w.~ 1kg @ $12.28 per/kg |
| ||
| 10140 | Beef G/f Sct Fillet R.w.~ 2kg @ $35.22 per/kg |
| ||
| 10150 | Beef Cube Roll Msa Grass R.w.~ 1kg @ $36.47 per/kg |
| ||
| 10151 | Beef Msa Yp Cube Roll R.w.~ 1kg @ $35.01 per/kg |
| ||
| 10160 | Beef Sandwich Steak R.w.~ 8.6kg @ $13.58 per/kg |
| ||
| 10161 | Yearling Crumbed Steak R.w.~ 1kg @ $11.76 per/kg |
| ||
| 10170 | Beef Blade Steak R.w.~ 1kg @ $12.28 per/kg |
| ||
| 10171 | Beef Diced Blade R.w.~ 1kg @ $13.07 per/kg |
| ||
| 10175 | Beef Blade Whole Yrg R.w.~ 4.125kg @ $12.75 per/kg |
| ||
| 10179 | Beef Skirt/flank Stk R.w.~ 1kg @ $13.07 per/kg |
| ||
| 10180 | Beef Chuck Steak R.w.~ 2kg @ $13.07 per/kg |
| ||
| 10181 | Beef Chuck Steak Diced R.w.~ 3kg @ $13.53 per/kg |
| ||
| 10185 | Beef Chuck Whole Pastoral R.w.~ 7kg @ $12.33 per/kg |
| ||
| 10186 | Beef Steak & Kidney R.w.~ 2kg @ $9.93 per/kg |
| ||
| 10187 | Beef Brisket R.w.~ 1kg @ $12.80 per/kg |
|
** Out of Stock