| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 10004 | Meat Tray $50TRAY |
| ||
| 10006 | Meat Tray $20TRAY |
| ||
| 10007 | Beef Break Down Whole FrsEA |
| ||
| 10008 | Beef Break Down Half FrsEA |
| ||
| 10009 | Beef Whole G.f. Rump R.w.~ 1kg @ $15.62 per/kg |
| ||
| 10010 | Beef Rump Whole Yearl R.w.~ 4.9kg @ $15.68 per/kg |
| ||
| 10011 | Beef Rump Whole Rw~ 5.5kg @ $12.02 per/kg |
| ||
| 10012 | Beef Rump Angus Whole R.w.~ 5kg @ $14.32 per/kg |
| ||
| 10013 | Beef Rump Angus Steak R.w.~ 1kg @ $16.41 per/kg |
| ||
| 10014 | Beef Rump Steak R.w.~ 1.5kg @ $14.11 per/kg |
| ||
| 10015 | Beef Rump Diced R.w.~ 1.5kg @ $13.53 per/kg |
| ||
| 10016 | Beef Yg Rump Stk R.w.~ 4.1kg @ $17.45 per/kg |
| ||
| 10017 | Beef Rump Wagyu Whole R.w.~ 6.866kg @ $21.58 per/kg |
| ||
| 10018 | Beef Wagyu Rump Stk R.w.~ 1kg @ $25.86 per/kg |
| ||
| 10025 | Beef Grain Fed Tenderloin R.w.~ 2.7kg @ $43.37 per/kg |
|
** Out of Stock