| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 40006 | Meat Veal Tenderloin R.w.~ .9kg @ $28.11 per/kg |
| ||
| 40007 | Meat Vienna Schnitzel R.w.~ 1kg @ $14.89 per/kg |
| ||
| 40010 | Veal Topside Whole R.w.~ 2.48kg @ $19.54 per/kg |
| ||
| 40011 | Veal Rump R.w.~ 1.3kg @ $11.91 per/kg |
| ||
| 40015 | Veal Blade R.w.~ 2.52kg @ $12.90 per/kg |
| ||
| 40019 | Veal Chuck R.w.~ 2.9kg @ $9.36 per/kg |
| ||
| 40020 | Veal Diced R.w.~ 1kg @ $14.94 per/kg |
| ||
| 40021 | Beef Osso Bucco R.w.~ 1kg @ $12.49 per/kg |
| ||
| 40025 | Veal Sweetbreads R.w.~ 1kg @ $27.12 per/kg |
| ||
| 40030 | Veal Mince Fresh R.w.~ 1kg @ $14.53 per/kg |
| ||
| 40040 | Veal Roasting R.w.~ 1kg @ $16.20 per/kg |
| ||
| 40050 | Veal Backstrap R.w.~ 2.7kg @ $41.80 per/kg |
| ||
| 40060 | Veal Rump Fresh R.w.~ 1kg @ $0.01 per/kg |
| ||
| 40061 | Veal Leg Shank R.w.~ 1.17kg @ $9.35 per/kg |
| ||
| 40062 | Veal Bones R.w.~ 2kg @ $3.35 per/kg |
|
** Out of Stock