| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 50133 | Chic Frsh/frz Poly (single) No.17EA |
| ||
| 50134 | Chic Frsh Poly (single) R/lea No.12EA |
|
| 10 |
| 50136 | Chic Frsh (single) No.21EA |
| ||
| 60080 | Sausages Chicken & Chive R.w.~ 1kg @ $13.07 per/kg |
| ||
| CHBARE | Chic Backs Redlea (5080) 5kgEA |
| ||
| CHBAYC | Chic Backs Fresh Ycc 5kgCTN |
| ||
| CHBFFSBE | Chic Brst Fil S/off Fresh B&e 5kgCTN |
| ||
| CHBFFSFU | Chic Brst Fil S/off Fresh Fung 6kgEA |
|
| 2 |
| CHBFFSRE5 | Chic Brst Fil S/of Frs R/l 7045 5knotubCTN |
| ||
| CHBFFSYC | Chic Brst Fil S/off Fresh Ycc 5kgCTN |
| ||
| CHBFFTL | Chic Brst 300gt/lon Frs Be 5kCTN |
| ||
| CHBFFTL4 | Chic Brst 400g Tl/on Fresh Be 5kCTN |
| ||
| CHBFFTLBE | Chic Brst 200gtl/on 10104 5kgCTN |
| ||
| CHBOBA | Chic Bones Fresh 6kgEA |
| ||
| CHDMFSFU | Chic Drum Mini Fresh Fung Lea 6kEA |
|
** Out of Stock