| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 50024 | Chicken Bones R.w.~ 1kg @ $2.67 per/kg |
| ||
| 50030 | Chicken Skin Rw~ 1kg @ $1.31 per/kg |
| ||
| 50031 | Chicken Drumsticks Fresh R.w.~ 1kg @ $4.23 per/kg |
| ||
| 50032 | Chic Drumstick Pc130-160g Fresh R.w.~ 1kg @ $3.40 per/kg |
| ||
| 50040 | Chicken Wings Fresh R.w.~ 1kg @ $4.23 per/kg |
| ||
| 50050 | Chicken Mince R.w.~ 1kg @ $14.58 per/kg |
| ||
| 50060 | Chicken Diced/strips Fresh R.w.~ 1kg @ $12.91 per/kg |
| ||
| 50070 | Chicken Necks Fresh R.w.~ 1kg @ $3.08 per/kg |
| ||
| 50080 | Chicken Wingettes Fresh R.w.~ 1kg @ $5.17 per/kg |
| ||
| 50090 | Chicken Rissoles Fresh R.w.~ 1kg @ $12.54 per/kg |
| ||
| 50100 | Chicken Kebabs Fresh R.w.~ 1kg @ $10.98 per/kg |
| ||
| 50110 | Chicken Maryland Whole Fresh R.w.~ 1kg @ $8.57 per/kg |
| ||
| 50130 | Chic Frsh Poly (single) No:20EA |
| ||
| 50131 | Chic Frsh/frz Poly (single) No:16EA |
| ||
| 50132 | Chic Frsh (single) No:14EA |
|
| 9 |
** Out of Stock