| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| POPU1 | Pork Pulled Pendle 500grEA |
|
| 12 |
| 50005 | Chicken Brst Fil S/off Fresh R.w.~ 1kg @ $8.57 per/kg |
| ||
| 50006 | Chicken Brst Fil Trim Fresh R.w.~ 1kg @ $13.85 per/kg |
| ||
| 50008 | Chick Free Range Brst Fill Fresh R.w.~ 1kg @ $13.07 per/kg |
| ||
| 50009 | Chick Free Range Thigh Fill Fresh R.w.~ 1kg @ $12.02 per/kg |
| ||
| 50010 | Chicken Maryland Fillet Fresh Rw~ 1kg @ $9.51 per/kg |
| ||
| 50011 | Chicken Brst/kiev Supreme Fresh R.w.~ 1kg @ $12.17 per/kg |
| ||
| 50012 | Chic Frsh Poly Frange L/dale Rw(no17)~ 1.75kg @ $5.64 per/kg |
| ||
| 50013 | Chic Brst Snitz Cr 10 Fre/froz R.w.~ 1kg @ $11.23 per/kg |
| ||
| 50014 | Chic Snitzel Seasoned Fresh R.w.~ 1kg @ $13.12 per/kg |
| ||
| 50015 | Chicken Tenderloins Fresh R.w.~ 1kg @ $11.08 per/kg |
| ||
| 50020 | Chicken Thigh Fill S/off Fresh R.w.~ 1kg @ $10.50 per/kg |
| ||
| 50021 | Chicken Thigh Whole R.w.~ 1kg @ $5.23 per/kg |
| ||
| 50022 | Chic Thigh Cutlets Frsh R.w.~ 1kg @ $6.32 per/kg |
| ||
| 50023 | Chicken Barrels Fresh R.w.~ 1kg @ $6.80 per/kg |
|
** Out of Stock