| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 30105 | Pork Leg Whl Ham Trim Frz 9-11kg Rw~ 10.4kg @ $7.94 per/kg |
| ||
| 30107 | Pork Leg Half R.w.~ 3.5kg @ $8.31 per/kg |
| ||
| 30108 | Pork Rind Pieces R.w.~ 1kg @ $3.24 per/kg |
| ||
| 30110 | Pork Leg B/rolled R.w.~ 1kg @ $9.35 per/kg |
| ||
| 30111 | Pork Leg Steak R.w.~ 4.2kg @ $11.44 per/kg |
| ||
| 30114 | Pork Leg B/r M/infused R.w~ 4kg @ $11.13 per/kg |
| ||
| 30115 | Pork Marinated Belly Roast R.w.~ 1kg @ $9.93 per/kg |
| ||
| 30120 | Pork & Veal Mince R.w.~ 1kg @ $13.07 per/kg |
| ||
| 30130 | Pork Trim R.w.~ 1kg @ $9.67 per/kg |
| ||
| 30140 | Pork Belly R.w.~ 3kg @ $13.32 per/kg |
| ||
| 30150 | Pork Whole Carcase R.w.~ 59.4kg @ $7.58 per/kg |
| ||
| 60030 | Sausages Pork & Rosemary R.w.~ 2.5kg @ $12.64 per/kg |
| ||
| 60040 | Sausages Pork Chipolata R.w.~ 2kg @ $13.54 per/kg |
| ||
| 60081 | Sausages Pres & Gluten Free R.w.~ 4kg @ $11.44 per/kg |
| ||
| PONEPE | Pork Neck Pendle Bag R.w.~ 1.76kg @ $6.69 per/kg |
|
** Out of Stock