| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 30020 | Pork Foreloin Chops R.w.~ 1kg @ $10.71 per/kg |
| ||
| 30030 | Pork Fillets R.w.~ 1kg @ $17.50 per/kg |
| ||
| 30040 | Pork Butterfly Steaks R.w.~ 1kg @ $15.16 per/kg |
| ||
| 30050 | Pork Medallion R.w.~ 1kg @ $15.62 per/kg |
| ||
| 30055 | Pork & Veal Meatballs R.w.~ 1kg @ $17.25 per/kg |
| ||
| 30060 | Pork Spare Ribs R.w.~ 3.3kg @ $13.53 per/kg |
| ||
| 30061 | Pork Ribs American R.w.~ 2.25kg @ $22.94 per/kg |
| ||
| 30070 | Pork Neck R.w.~ 2kg @ $14.11 per/kg |
| ||
| 30071 | Pork Shoulder B/less R.w.~ 3.63kg @ $11.55 per/kg |
| ||
| 30080 | Pork Mince R.w.~ 5kg @ $9.93 per/kg |
| ||
| 30090 | Pork Diced Fresh R.w.~ 40kg @ $11.34 per/kg |
| ||
| 30100 | Pork Loin Boned/rolled R.w.~ 1kg @ $18.96 per/kg |
| ||
| 30101 | Pork Tenderloin R.w.~ .453kg @ $15.61 per/kg |
| ||
| 30102 | Pork Leg Whole R.w.~ 9.783kg @ $6.01 per/kg |
| ||
| 30103 | Pork Leg Easi Carve R.w.~ 8.16kg @ $8.31 per/kg |
|
** Out of Stock