| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| MISKNO10 | Milk Lite Norco Bag 2x10lCRATE |
|
| 2 |
| MISKPA9 | Milk Trim Fresh Paul's 9x2l CrtCRATE |
| ||
| MISKRI | Milk Skim Riverina 2ltEA |
|
| 9 |
| MISKSU2 | Milk Super Skim Norco 2lBTL |
| ||
| YOBESK1 | Yoghurt Berry Ski D'lite 6x1kgCTN |
| ||
| YOSTSK1 | Yogurt Straw Ski D'lite 6x1kgCTN |
| ||
| 30005 | Pork Loin Whole R.w.~ 8kg @ $11.91 per/kg |
| ||
| 30010 | Pork Loin Chops R.w.~ 1kg @ $13.53 per/kg |
| ||
| 30011 | Bacon Bones R.w.~ 1kg @ $5.12 per/kg |
| ||
| 30013 | Pork Striploin R.w.~ 3kg @ $13.32 per/kg |
| ||
| 30015 | Pork Belly B/les R.w.~ 5.4kg @ $17.50 per/kg |
| ||
| 30016 | Pork Rack R.w.~ 3.5kg @ $16.04 per/kg |
| ||
| 30017 | Pork Cutlet R.w.~ 2kg @ $15.36 per/kg |
| ||
| 30018 | Pork Hocks R.w.~ 1kg @ $4.96 per/kg |
| ||
| 30019 | Pork Hind Trotter Rw~ 1kg @ $2.24 per/kg |
|
** Out of Stock