| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 10132 | Beef Gravy Diced R.w.~ 1kg @ $12.28 per/kg |
| ||
| 10140 | Beef G/f Sct Fillet R.w.~ 2kg @ $44.94 per/kg |
| ||
| 10150 | Msa Striploin R.w.~ 7.8kg @ $30.83 per/kg |
| ||
| 10151 | Beef Msa Yp Cube Roll R.w.~ 4.75kg @ $42.43 per/kg |
| ||
| 10160 | Beef Sandwich Steak R.w.~ 8.6kg @ $15.15 per/kg |
| ||
| 10161 | Yearling Crumbed Steak R.w.~ 1kg @ $14.58 per/kg |
| ||
| 10170 | Beef Blade Steak R.w.~ 1kg @ $16.04 per/kg |
| ||
| 10171 | Beef Diced Blade R.w.~ 1kg @ $13.07 per/kg |
| ||
| 10175 | Beef Blade Whole Yrg R.w.~ 4kg @ $15.62 per/kg |
| ||
| 10179 | Beef Skirt/flank Stk R.w.~ 1kg @ $13.07 per/kg |
| ||
| 10180 | Beef Chuck Steak R.w.~ 2kg @ $17.25 per/kg |
| ||
| 10181 | Beef Chuck Steak Diced R.w.~ 3kg @ $17.50 per/kg |
| ||
| 10185 | Beef Chuck Whole Pastoral R.w.~ 7kg @ $13.48 per/kg |
| ||
| 10186 | Beef Steak & Kidney R.w.~ 2kg @ $16.20 per/kg |
| ||
| 10187 | Beef Brisket R.w.~ 1kg @ $13.80 per/kg |
|
** Out of Stock