| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 20181 | Lamb Side R.w.~ 1kg @ $8.31 per/kg |
| ||
| 20182 | Lamb Whole R.w.~ 19kg @ $9.25 per/kg |
| ||
| 20190 | Lamb Bones R.w.~ 1kg @ $2.09 per/kg |
| ||
| 20191 | Lambs Brains(6pack)EA |
| ||
| 20200 | Lamb Haunch R.w.~ 8.9kg @ $7.26 per/kg |
| ||
| 20210 | Lamb Short Saddle R.w.~ 7.96kg @ $8.15 per/kg |
| ||
| 20220 | Lamb Square R.w.~ 4kg @ $10.87 per/kg |
| ||
| 60070 | Sausages Lamb,rosemary & Mint R.w.~ 1kg @ $12.80 per/kg |
| ||
| MIFC300 | Milk Full Cream Riverina 300mlEA |
| ||
| MIFC600 | Milk Full Cream Riverina 600mlEA |
| ||
| MIFCDE9 | Milk Full Cream Fresh D/dale 9x2l CrtCRATE |
| ||
| MIFCNO10 | Milk Full Cream Norco Bag 2x10lCRATE |
|
| 2 |
| MIFCPR | Milk Full Cream Fresh Procal 6x2l CtnCTN |
| ||
| MIFCRI | Milk Full Cream Riverina 1lEA |
|
| 16 |
| MISKNO1 | Milk Lite Norco 1lEA |
|
** Out of Stock