| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 20089 | Lamb B/less R.w.~ 2kg @ $13.07 per/kg |
| ||
| 20095 | Lamb Diced Fresh R.w.~ 10kg @ $20.38 per/kg |
| ||
| 20100 | Lamb Shanks R.w.~ .4kg @ $11.78 per/kg |
| ||
| 20110 | Lamb Shanks Trim R.w.~ 1kg @ $8.35 per/kg |
| ||
| 20120 | Lamb Backstrap Fresh R.w.~ 1kg @ $43.11 per/kg |
| ||
| 20129 | Lamb Racks Untrimmed R.w.~ 1kg @ $37.10 per/kg |
| ||
| 20130 | Lamb Rack (4) R.w.~ 1kg @ $26.70 per/kg |
| ||
| 20131 | Lamb Racks French Trim R.w.~ .915kg @ $36.52 per/kg |
| ||
| 20132 | Lamb Rack-4 RibEA |
| ||
| 20140 | Lamb Leg Boned/rolled R.w.~ 1.9kg @ $19.33 per/kg |
| ||
| 20141 | Lamb Leg Rolled R.w.~ 1kg @ $12.23 per/kg |
| ||
| 20150 | Lamb Mince R.w.~ 1kg @ $20.38 per/kg |
| ||
| 20160 | Lamb Neck Fresh R.w.~ 1kg @ $6.27 per/kg |
| ||
| 20170 | Lamb Neck Chops Best Fresh R.w.~ 1kg @ $0.01 per/kg |
| ||
| 20180 | Lamb Carcase R.w.~ 20kg @ $12.96 per/kg |
|
** Out of Stock