| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 20013 | Lamb Ribs R.w.~ 1kg @ $12.33 per/kg |
| ||
| 20020 | Lamb Forequater/shoulder R.w.~ 2.25kg @ $15.93 per/kg |
| ||
| 20021 | Lamb Forequarter Boned/rolled R.w.~ 1.7kg @ $18.29 per/kg |
| ||
| 20022 | Lamb Rump R.w.~ 4kg @ $19.80 per/kg |
| ||
| 20023 | Lamb Rump Trimmed R.w.~ .5kg @ $26.08 per/kg |
| ||
| 20030 | Lamb Fore Quarter Chops R.w.~ 3.85kg @ $13.48 per/kg |
| ||
| 20031 | Lamb Chump Chops R.w.~ 8kg @ $19.75 per/kg |
| ||
| 20032 | Lamb Chops Seasoned R.w.~ 1kg @ $14.53 per/kg |
| ||
| 20035 | Lamb Chump Whole R.w.~ .6kg @ $10.45 per/kg |
| ||
| 20040 | Lamb Leg Chops Fresh R.w.~ 1kg @ $16.62 per/kg |
| ||
| 20051 | Lamb Leg Bone In Fresh R.w.~ 2.6kg @ $14.58 per/kg |
| ||
| 20055 | Mutton Leg Whole Fresh R.w.~ 7kg @ $12.44 per/kg |
| ||
| 20060 | Lamb Leg Easy Carve Roll R.w.~ 12.6kg @ $16.20 per/kg |
| ||
| 20070 | Lamb Trim Fresh R.w.~ 1kg @ $17.71 per/kg |
| ||
| 20080 | Lamb Leg Diced Fresh R.w.~ 4kg @ $13.53 per/kg |
|
** Out of Stock