| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| FIWHFI | Fish White Fillets B/less Rw~ 1kg @ $40.65 per/kg |
| ||
| FIYA | Fish Yabbies Fresh~ 1kg @ $33.23 per/kg |
| ||
| LOCO | Lobster Cooked R.w.~ 1kg @ $65.74 per/kg |
| ||
| LOTAFS | Lobster Tails Green R.w.~ 1kg @ $70.03 per/kg |
| ||
| PRCOKI | Prawns Cooked King Fresh R.w.~ 1kg @ $26.13 per/kg |
| ||
| PRCOLK | Prawns Cooked Large King R.w.~ 1kg @ $20.90 per/kg |
| ||
| PRCOLT | Prawns Ckd Tiger Fresh Rw~ 1kg @ $29.21 per/kg |
| ||
| 20005 | Lamb Loins Whole R.w.~ 1kg @ $16.20 per/kg |
| ||
| 20006 | Lamb Loin Boned Trimmed R.w.~ .7kg @ $19.33 per/kg |
| ||
| 20007 | Lamb Loin Rolled R.w.~ 1kg @ $19.34 per/kg |
| ||
| 20008 | Lamb Liver R.w.~ 1kg @ $4.13 per/kg |
| ||
| 20009 | Lamb Cutlets (per Cutlet)EA |
| ||
| 20010 | Lamb Loin Chops R.w.~ 8.355kg @ $19.75 per/kg |
| ||
| 20011 | Lamb Cutlets R.w.~ 1.766kg @ $42.85 per/kg |
| ||
| 20012 | Lamb Kidneys R.w.~ 1kg @ $6.90 per/kg |
|
** Out of Stock