| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| EG55 | Eggs 55/600g 15x1dz Retail Pace FarmCTN |
| ||
| EGFP55 | Eggs 55gr 15dz Loose Chef SelectCTN |
| ||
| EGFR55PA | Egg 55/600g F/range1dozx15 Nat-livingCTN |
| ||
| EGPA55 | Eggs 600/55g 15doz Loose Pace FarmCTN |
| ||
| EGPA60 | Eggs 700/60g 15doz Loose Pace FarmCTN |
| ||
| EGPU | Eggs Pulp Whole Fresh Pace Farm 10kgCTN |
| ||
| EGWH | Eggs White Frz Pace Farm 10kgCTN |
| ||
| EGYO | Eggs Yolk Frz Pace Farm 10kgCTN |
| ||
| FIBABAWH | Fish Barramundi Fresh R.w.~ 1kg @ $32.61 per/kg |
| ||
| FIBAFIFS | Fish Barramundi Fillet Fresh R.w.~ 1kg @ $29.41 per/kg |
| ||
| FIBAFIRW | Fish Barra Fillets Farmed Fresh Rw~ 1kg @ $28.37 per/kg |
| ||
| FIBECU | Fish Blue Eye Fresh R.w.~ 1kg @ $15.78 per/kg |
| ||
| FIBO | Fish Bones R.w.~ 1kg @ $1.05 per/kg |
| ||
| FIBRFIB | Fish Bream Fillets Fresh R.w.~ 1kg @ $15.16 per/kg |
| ||
| FIBUBA | Fish Bug Balmain Fresh R.w.~ 1kg @ $30.41 per/kg |
|
** Out of Stock