| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| 10074 | Beef Yg Tenderlon Rw~ 2.46kg @ $39.97 per/kg |
| ||
| 10075 | Beef Steak Fillet R.w.~ 1kg @ $33.39 per/kg |
| ||
| 10076 | Beef Tenderloin R.w.~ 1.8kg @ $32.60 per/kg |
| ||
| 10090 | Beef Topside Steak R.w.~ 2kg @ $14.42 per/kg |
| ||
| 10100 | Beef Topside Whole R.w.~ 5.15kg @ $15.68 per/kg |
| ||
| 10110 | Beef Round/topside Stk R.w.~ 2kg @ $14.58 per/kg |
| ||
| 10111 | Diced A Beef R.w.~ 1kg @ $13.43 per/kg |
| ||
| 10112 | Beef Wagyu Mince R.w.~ 1kg @ $19.54 per/kg |
| ||
| 10115 | Beef Round Whole R.w.~ 1kg @ $0.01 per/kg |
| ||
| 10120 | Beef Silverside Roast Fresh R.w.~ 7.333kg @ $16.25 per/kg |
| ||
| 10121 | Corned Silverside Fresh R.w.~ 2.5kg @ $13.43 per/kg |
| ||
| 10125 | Beef Silverside Fresh R.w.~ 4.5kg @ $15.05 per/kg |
| ||
| 10126 | Beef Roast R.w.~ 2.46kg @ $16.25 per/kg |
| ||
| 10130 | Beef Gravy Beef Sliced R.w.~ 1kg @ $14.11 per/kg |
| ||
| 10131 | Beef Gravy Whole R.w.~ 1kg @ $10.71 per/kg |
|
** Out of Stock