Code | Description | Unit | Pack | Size |
---|---|---|---|---|
10004 | Meat Tray $30TRAY |
| ||
10006 | Meat Tray $20TRAY |
| ||
10007 | Beef Break Down Whole FrsEA |
| ||
10008 | Beef Break Down Half FrsEA |
| ||
10009 | Beef Whole G.f. Rump R.w.~ 1kg @ $16.30 per/kg |
| ||
10010 | Beef Rump Whole Yearl R.w.~ 5kg @ $20.22 per/kg |
| ||
10011 | Beef Rump Whole Rw~ 10kg @ $18.03 per/kg |
| ||
10012 | Beef Rump Angus Whole R.w.~ 5kg @ $14.32 per/kg |
| ||
10013 | Beef Rump Angus Steak R.w.~ 1kg @ $16.41 per/kg |
| ||
10014 | Beef Rump Steak R.w.~ 1.5kg @ $14.11 per/kg |
| ||
10015 | Beef Rump Diced R.w.~ 1.5kg @ $15.94 per/kg |
| ||
10016 | Beef Yg Rump Steak R.w.~ 5.8kg @ $22.47 per/kg |
| ||
10017 | Beef Rump Wagyu Whole R.w.~ 6.866kg @ $21.58 per/kg |
| ||
10018 | Beef Wagyu Rump Stk R.w.~ 1kg @ $25.86 per/kg |
| ||
10025 | Beef Grain Fed Tenderloin R.w.~ 2.7kg @ $43.37 per/kg |
|
** Out of Stock