| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| PADUCE | Pate Duck Canard With Armagnac 180grEA |
| ||
| PADURO | Pate Duck Foie Gras Rougie 1kgEA |
| ||
| PADUROFR | Pate Duck Foie Gras Rougie R.w.~ .39kg @ $261.26 per/kg |
| ||
| PAGOMO | Pate Goose Foiegras Mous Edoud 320grEA |
| ||
| PAGORI | Pate Goose Rilletes Edouard 170grJAR |
| ||
| PAPEPH | Pate Black Peppercorn 4040 P&h R.w.~ 1.5kg @ $27.59 per/kg |
| ||
| PAPR | Paste Prawn/shrimp Pun/royles 360gJAR |
|
| 12 |
| PASUPH | Pate Supreme (orange) 4001 P&h Rw~ 1.7kg @ $27.59 per/kg |
| ||
| PATEAPUN | Pate Terr C/tail Pack 4500 P&h 4.6kgEA |
| ||
| PATRPH | Pate Traditional 4016 P&h R.w.~ 1.7kg @ $35.86 per/kg |
|
** Out of Stock