| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| CHPO1 | Spice Chilli Powder Ashoka 1kgEA |
| ||
| CHPOFF | Chilli Powder Fancy Foods 325grEA |
| ||
| CHSLJA | Spice Chilli Sliced Jalapeno A10EA |
|
| 6 |
| CHSLJA270 | Spice Chilli Sliced Jalapeno 270gEA |
|
| 6 |
| CHSLJAA10 | Spice Chilli Slice Nacho Jalapeno A10EA |
|
| 3 |
| CHSPFF | Spice Chinese 5 F/foods 350gEA |
| ||
| CIGR1 | Spice Cinnamon Ground Dutch Polak 1kgEA |
| ||
| CIGRFF | Spice Cinnamon Grd F/food 350grEA |
| ||
| CIGRMF | Spice Cinnamon Ground Mast/food 480gEA |
|
| 6 |
| CIGRTR | Cinnamon Ground Trumps 600grEA |
|
| 6 |
| CIST1 | Spice Cinnamon Quills Small Max 1kgEA |
| ||
| CIST2.5 | Spice Cinnamon Sticks Quills 2.5kEA |
| ||
| CISTFF | Spice Cinnamon Stick 100gEA |
| ||
| CISTMA | Spice Cinnamon Sticks Large Max 1kEA |
| ||
| CISTTR | Cinnamon Sticks Quills 200gEA |
|
** Out of Stock