| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| CHBU | Choc Butt Snowcap White 0265 Nest 5kEA |
| ||
| CHBUDA | Choc Butt Calypso Dark 2019 Nestl 5kEA |
| ||
| CHBUDARO | Choc Butt Royal Dark 7893 Nestle 15kCTN |
| ||
| CHBUMI | Choc Butt Milk "carriba"020 Nestle 5kCTN |
| ||
| CHCHDA | Chocettes Dark Bits 102018 Nestl5kEA |
| ||
| CHCOKI20 | Choc Cook Dark Kingst 7779 Kibb 15kEA |
| ||
| CHPE | Choc Crisp Pearls Callebaut 800gr*EA |
|
| 4 |
| COBINE2 | Choc Couv Dark Bits/morsel Nestle 2kgEA |
|
| 3 |
| COBU1 | Cocoa Butter Callebaut 4kBKT |
| ||
| COCHCH | Conf Chup Chups Display Box*EA |
| ||
| COCHGU | Conf Choc Seashells Guylian 6x65gr*EA |
| ||
| COCHRI | Conf Cherry Ripe Cadbury 48x52gr*EA |
|
| 4 |
| COCR | Conf Crunchie Cadbury 42x50gr*EA |
|
| 6 |
| CODA | Choc Couv Dark Butt 811 C/baut 10kEA |
|
| 2 |
| CODA1 | Choc Couv Dark 811nv Callets 1kgEA |
|
| 6 |
** Out of Stock