| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| BICLAR | Bis.classic Asstd Arnott 1.5k *EA |
|
| 4 |
| BICOANCH | Bis.animal Choc G/f Orgrans 8x175gr*CTN |
| ||
| BICOANVA | Bis.animal Van G/f Orgrans 8x175g*CTN |
| ||
| BIFAAR3 | Bis.family Asstd Arnott 3k *EA |
| ||
| BIJAAR2 | Bis.jatz Arnott 2.25k*EA |
| ||
| BIMIAR | Bis.mint Slice Arnott 20x200g *CTN |
| ||
| BISA | Bis.sponge Finger Unibic 8x250gr*EA |
| ||
| BISA400 | Bis.sponge Finger Pavesini 12x200g*CTN |
| ||
| BISAAR | Bis.sponge Finger Elledi 24x200g*CTN |
| ||
| BISAAR250 | Bis.sao Arnotts 20x250g *EA |
| ||
| BISALAR | Bis.salada Original Arnotts 18x250g*CTN |
| ||
| BISFAR | Bis.scotch Finger Arn 24x250g*CTN |
| ||
| BISHAS | Bis.shapes Assorted Arnotts 12x300gr*CTN |
| ||
| BISHBF | Bis Shortbrd Pure B/fingers 12x175g*CTN |
| ||
| BISHGI | Bis Shortbrd Ginger B/finger 12x175g*CTN |
|
** Out of Stock