| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| JURESM350 | Juice Red Smoothie Juiceguys 12x350mlCTN |
| ||
| JUTOSV | Juice Tomato Glass S/valley 30x250mlCTN |
| ||
| JUTOSV1 | Juice Tomato Pet S/valley 8x1.25lCTN |
| ||
| JUTRNA | Juice Tropical Natures 12x350mlCTN |
| ||
| MIALBA | Milk Almond Barista A/breeze 12x1ltCTN |
| ||
| MICA375 | Milk Evap F/c Carnation 375mlEA |
|
| 18 |
| MICOCA400 | Milk Condensed Nestles 395grEA |
|
| 18 |
| MICOOC | Coconut Milk Oceania 400mlEA |
|
| 24 |
| MICOPO | Coconut Milk Powder Nestle 1kEA |
|
| 12 |
| MICORA | Coconut Milk Rainbow 400mlEA |
|
| 24 |
| MICORL | Coconut Milk Royal Line 400mlEA |
|
| 24 |
| MILLBA1 | Milk Ll Barista Cafe V/soy 12x1lCTN |
| ||
| MILLCH | Milk Ll Choc Iced Nippy's 12x500ml*CTN |
| ||
| MILLCH250 | Milk Ll Choc Ice Tetranippy 24x250m*CTN |
| ||
| MILLCO | Milk Ll Coffee Iced Nippy's 12x500ml*CTN |
|
** Out of Stock