| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| FLSRDE12.5 | Flour Self Raising Allied 12.5kgBAG |
| ||
| FLSRMA12.5 | Flour Self Raising Manildra 12.5kgEA |
| ||
| FLSROR | Flour Self Raising Gl/f Organ 10kEA |
| ||
| FLSROR500 | Flour Self Raising Gl/f Orgran 500gEA |
| ||
| FLWMMA | Flour W/meal(bakersmeal)manildra 25kEA |
| ||
| FLWMMA12.5 | Flour W/meal(bakersmeal)manildra 12.5kEA |
| ||
| GLMA25 | Gluten Manildra 25kgEA |
| ||
| PO1 | Polenta Fine 1kgEA |
|
| 10 |
| SE1 | Semolina Trumps 1kgEA |
|
| 10 |
| SE1HA | Semolina Fine Harkola 1kgEA |
| ||
| SE500 | Semolina Tasty 500grEA |
|
| 6 |
| CHBU | Choc Butt Snowcap White 0265 Nest 5kEA |
| ||
| CHBUDA | Choc Butt Calypso Dark 2019 Nestl 5kEA |
| ||
| CHBUDARO | Choc Butt Royal Dark 7893 Nestle 15kCTN |
| ||
| CHBUMI | Choc Butt Milk "carriba"020 Nestle 5kCTN |
|
** Out of Stock