| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| BIFAAR3 | Bis.family Asstd Arnott 3k *EA |
| ||
| BIJAAR2 | Bis.jatz Arnott 2.25k*EA |
| ||
| BIMIAR | Bis.mint Slice Arnott 20x200g *CTN |
| ||
| BISA | Bis.sponge Finger Unibic 8x250gr*EA |
| ||
| BISA400 | Bis.sponge Finger Pace 16x300gr*CTN |
| ||
| BISAAR | Bis.sponge Finger Elledi 24x200g*CTN |
| ||
| BISAAR250 | Bis.sao Arnotts 20x250g *EA |
| ||
| BISALAR | Bis.salada Original Arnotts 18x250g*CTN |
| ||
| BISFAR | Bis.scotch Finger Arn 24x250g*CTN |
| ||
| BISHBF | Bis Shortbrd Pure B/fingers 12x175g*CTN |
| ||
| BISHCC | Bis Sh/brd Chocchip B/finger 12x175g*CTN |
| ||
| BISHGI | Bis Shortbrd Ginger B/finger 12x175g*CTN |
| ||
| BISHLM | Bis Shrtbrd Lem-myrtle B/fing 12x175g*CTN |
| ||
| BISHMA | Bis Shortbread Macadamia B/fing 12x175g*CTN |
| ||
| BITT | Bis.choc Tim Tam Mp Arnotts 6x170g*CTN |
|
** Out of Stock