| Code | Description | Unit | Pack | Size |
|---|---|---|---|---|
| COCBIR1 | Cof Inst Cat Blend I/roast 1kgEA |
|
| 6 |
| COCL650 | Coffee Cleaner Powder Eco 650gr *EA |
| ||
| COCL900 | Coffee Cleaner Powder Eco 900g*EA |
| ||
| CODENE375 | Cof Decaf Nescafe 375gEA |
|
| 6 |
| CODENEPC | Cof Decafe Stick Nescafe Pc 280x1.7grEA |
| ||
| CODEVI | Cof Decaf Bar Ground Vittoria 1.5kgEA |
| ||
| CODEVI6 | Cof Decaf Bar Ground Vitt (6x250gr)EA |
| ||
| COESBR | Cof Grnd Brazil/rex (6x250g)vitt 1.5kEA |
| ||
| COESVI50 | Cof Esp Ground Gourmet Vitt 12x50gCTN |
| ||
| COGONE440 | Cof Gold Nescafe 440grEA |
|
| 6 |
| COGONEPC | Cof Gold Stick Nescafe P/c 280x1.7gEA |
| ||
| COINBUPC | Cof Inst Bushells Pc 1000EA |
| ||
| COINIRPC | Cof Inst Stick Int/roast P/c 1000EA |
| ||
| COINMO | Cof Inst Granul Foodservice Nesc`1kgEA |
|
| 6 |
| COINNE | Cof Inst B43 Vend Soft Pack 12x250gCTN |
|
** Out of Stock